SofaZap TR Türkiye
Poster of 24 (2001)

24

2001 Series 9 seasons

Created by Robert Cochran and Joel Surnow

Counterterrorism agent Jack Bauer fights the bad guys of the world, a day at a time. With each week's episode unfolding in real-time, "24" covers a single day in the life of Bauer each season.

Where to watch

Türkiye

Last confirmation: 9 Oct

With subscription

How we check availability

SofaZap has not confirmed this title on the platforms that are absent.

An offer stays listed until SofaZap checks that the platform has removed it. Each one shows when it was last confirmed.

Help

Episodes

9 seasons · 204 episodes

Season 1

  1. 0112:00 A.M.-1:00 A.M.
  2. 021:00 A.M.-2:00 A.M.
  3. 032:00 A.M.-3:00 A.M.
  4. 043:00 A.M.-4:00 A.M.
  5. 054:00 A.M.-5:00 A.M.
  6. 065:00 A.M.-6:00 A.M.
  7. 076:00 A.M.-7:00 A.M.
  8. 087:00 A.M.-8:00 A.M.
  9. 098:00 A.M.-9:00 A.M.
  10. 109:00 A.M.-10:00 A.M.
  11. 1110:00 A.M.-11:00 A.M.
  12. 1211:00 A.M.-12:00 P.M.
  13. 1312:00 P.M.-1:00 P.M.
  14. 141:00 P.M.-2:00 P.M.
  15. 152:00 P.M.-3:00 P.M.
  16. 163:00 P.M.-4:00 P.M.
  17. 174:00 P.M.-5:00 P.M.
  18. 185:00 P.M.-6:00 P.M.
  19. 196:00 P.M.-7:00 P.M.
  20. 207:00 P.M.-8:00 P.M.
  21. 218:00 P.M.-9:00 P.M.
  22. 229:00 P.M.-10:00 P.M.
  23. 2310:00 P.M.-11:00 P.M.
  24. 2411:00 P.M.-12:00 A.M.

Season 2

  1. 01Day 2: 8:00 A.M.-9:00 A.M.
  2. 02Day 2: 9:00 A.M.-10:00 A.M.
  3. 03Day 2: 10:00 A.M.-11:00 A.M.
  4. 04Day 2: 11:00 A.M.-12:00 P.M.
  5. 05Day 2: 12:00 P.M.-1:00 P.M.
  6. 06Day 2: 1:00 P.M.-2:00 P.M.
  7. 07Day 2: 2:00 P.M.-3:00 P.M.
  8. 08Day 2: 3:00 P.M.-4:00 P.M.
  9. 09Day 2: 4:00 P.M.-5:00 P.M.
  10. 10Day 2: 5:00 P.M.-6:00 P.M.
  11. 11Day 2: 6:00 P.M.-7:00 P.M.
  12. 12Day 2: 7:00 P.M.-8:00 P.M.
  13. 13Day 2: 8:00 P.M.-9:00 P.M.
  14. 14Day 2: 9:00 P.M.-10:00 P.M.
  15. 15Day 2: 10:00 P.M.-11:00 P.M.
  16. 16Day 2: 11:00 P.M.-12:00 A.M.
  17. 17Day 2: 12:00 A.M.-1:00 A.M.
  18. 18Day 2: 1:00 A.M.-2:00 A.M.
  19. 19Day 2: 2:00 A.M.-3:00 A.M.
  20. 20Day 2: 3:00 A.M.-4:00 A.M.
  21. 21Day 2: 4:00 A.M.-5:00 A.M.
  22. 22Day 2: 5:00 A.M.-6:00 A.M.
  23. 23Day 2: 6:00 A.M.-7:00 A.M.
  24. 24Day 2: 7:00 A.M.-8:00 A.M.

Season 3

  1. 01Day 3: 1:00 P.M.-2:00 P.M.
  2. 02Day 3: 2:00 P.M.-3:00 P.M.
  3. 03Day 3: 3:00 P.M.-4:00 P.M.
  4. 04Day 3: 4:00 P.M.-5:00 P.M.
  5. 05Day 3: 5:00 P.M.-6:00 P.M.
  6. 06Day 3: 6:00 P.M.-7:00 P.M.
  7. 07Day 3: 7:00 P.M.-8:00 P.M.
  8. 08Day 3: 8:00 P.M.-9:00 P.M.
  9. 09Day 3: 9:00 P.M.-10:00 P.M.
  10. 10Day 3: 10:00 P.M.-11:00 P.M.
  11. 11Day 3: 11:00 P.M.-12:00 A.M.
  12. 12Day 3: 12:00 A.M.-1:00 A.M.
  13. 13Day 3: 1:00 A.M.-2:00 A.M.
  14. 14Day 3: 2:00 A.M.-3:00 A.M.
  15. 15Day 3: 3:00 A.M.-4:00 A.M.
  16. 16Day 3: 4:00 A.M.-5:00 A.M.
  17. 17Day 3: 5:00 A.M.-6:00 A.M.
  18. 18Day 3: 6:00 A.M.-7:00 A.M.
  19. 19Day 3: 7:00 A.M.-8:00 A.M.
  20. 20Day 3: 8:00 A.M.-9:00 A.M.
  21. 21Day 3: 9:00 A.M.-10:00 A.M.
  22. 22Day 3: 10:00 A.M.-11:00 A.M.
  23. 23Day 3: 11:00 A.M.-12:00 P.M.
  24. 24Day 3: 12:00 P.M.-1:00 P.M.

Season 4

  1. 01Day 4: 7:00 A.M.-8:00 A.M.
  2. 02Day 4: 8:00 A.M.-9:00 A.M.
  3. 03Day 4: 9:00 A.M.-10:00 A.M.
  4. 04Day 4: 10:00 A.M.-11:00 A.M.
  5. 05Day 4: 11:00 A.M.-12:00 P.M.
  6. 06Day 4: 12:00 P.M.-1:00 P.M.
  7. 07Day 4: 1:00 P.M.-2:00 P.M.
  8. 08Day 4: 2:00 P.M.-3:00 P.M.
  9. 09Day 4: 3:00 P.M.-4:00 P.M.
  10. 10Day 4: 4:00 P.M.-5:00 P.M.
  11. 11Day 4: 5:00 P.M.-6:00 P.M.
  12. 12Day 4: 6:00 P.M.-7:00 P.M.
  13. 13Day 4: 7:00 P.M.-8:00 P.M.
  14. 14Day 4: 8:00 P.M.-9:00 P.M.
  15. 15Day 4: 9:00 P.M.-10:00 P.M.
  16. 16Day 4: 10:00 P.M.-11:00 P.M.
  17. 17Day 4: 11:00 P.M.-12:00 A.M.
  18. 18Day 4: 12:00 A.M.-1:00 A.M.
  19. 19Day 4: 1:00 A.M.-2:00 A.M.
  20. 20Day 4: 2:00 A.M.-3:00 A.M.
  21. 21Day 4: 3:00 A.M.-4:00 A.M.
  22. 22Day 4: 4:00 A.M.-5:00 A.M.
  23. 23Day 4: 5:00 A.M.-6:00 A.M.
  24. 24Day 4: 6:00 A.M.-7:00 A.M.

Season 5

  1. 01Day 5: 7:00 A.M.-8:00 A.M.
  2. 02Day 5: 8:00 A.M.-9:00 A.M.
  3. 03Day 5: 9:00 A.M.-10:00 A.M.
  4. 04Day 5: 10:00 A.M.-11:00 A.M.
  5. 05Day 5: 11:00 A.M.-12:00 P.M.
  6. 06Day 5: 12:00 P.M.-1:00 P.M.
  7. 07Day 5: 1:00 P.M.-2:00 P.M.
  8. 08Day 5: 2:00 P.M.-3:00 P.M.
  9. 09Day 5: 3:00 P.M.-4:00 P.M.
  10. 10Day 5: 4:00 P.M.-5:00 P.M.
  11. 11Day 5: 5:00 P.M.-6:00 P.M.
  12. 12Day 5: 6:00 P.M.-7:00 P.M.
  13. 13Day 5: 7:00 P.M.-8:00 P.M.
  14. 14Day 5: 8:00 P.M.-9:00 P.M.
  15. 15Day 5: 9:00 P.M.-10:00 P.M.
  16. 16Day 5: 10:00 P.M.-11:00 P.M.
  17. 17Day 5: 11:00 P.M.-12:00 A.M.
  18. 18Day 5: 12:00 A.M.-1:00 A.M.
  19. 19Day 5: 1:00 A.M.-2:00 A.M.
  20. 20Day 5: 2:00 A.M.-3:00 A.M.
  21. 21Day 5: 3:00 A.M.-4:00 A.M.
  22. 22Day 5: 4:00 A.M.-5:00 A.M.
  23. 23Day 5: 5:00 A.M.-6:00 A.M.
  24. 24Day 5: 6:00 A.M.-7:00 A.M.

Season 6

  1. 01Day 6: 6:00 A.M.-7:00 A.M.
  2. 02Day 6: 7:00 A.M.-8:00 A.M.
  3. 03Day 6: 8:00 A.M.-9:00 A.M.
  4. 04Day 6: 9:00 A.M.-10:00 A.M.
  5. 05Day 6: 10:00 A.M.-11:00 A.M.
  6. 06Day 6: 11:00 A.M.-12:00 P.M.
  7. 07Day 6: 12:00 P.M.-1:00 P.M.
  8. 08Day 6: 1:00 P.M.-2:00 P.M.
  9. 09Day 6: 2:00 P.M.-3:00 P.M.
  10. 10Day 6: 3:00 P.M.-4:00 P.M.
  11. 11Day 6: 4:00 P.M.-5:00 P.M.
  12. 12Day 6: 5:00 P.M.-6:00 P.M.
  13. 13Day 6: 6:00 P.M.-7:00 P.M.
  14. 14Day 6: 7:00 P.M.-8:00 P.M.
  15. 15Day 6: 8:00 P.M.-9:00 P.M.
  16. 16Day 6: 9:00 P.M.-10:00 P.M.
  17. 17Day 6: 10:00 P.M.-11:00 P.M.
  18. 18Day 6: 11:00 P.M.-12:00 A.M.
  19. 19Day 6: 12:00 A.M.-1:00 A.M.
  20. 20Day 6: 1:00 A.M.-2:00 A.M.
  21. 21Day 6: 2:00 A.M.-3:00 A.M.
  22. 22Day 6: 3:00 A.M.-4:00 A.M.
  23. 23Day 6: 4:00 A.M.-5:00 A.M.
  24. 24Day 6: 5:00 A.M.-6:00 A.M.

Season 7

  1. 01Day 7: 8:00 A.M.-9:00 A.M.
  2. 02Day 7: 9:00 A.M.-10:00 A.M.
  3. 03Day 7: 10:00 A.M.-11:00 A.M.
  4. 04Day 7: 11:00 A.M.-12:00 P.M.
  5. 05Day 7: 12:00 P.M.-1:00 P.M.
  6. 06Day 7: 1:00 P.M.-2:00 P.M.
  7. 07Day 7: 2:00 P.M.-3:00 P.M.
  8. 08Day 7: 3:00 P.M.-4:00 P.M.
  9. 09Day 7: 4:00 P.M.-5:00 P.M.
  10. 10Day 7: 5:00 P.M.-6:00 P.M.
  11. 11Day 7: 6:00 P.M.-7:00 P.M.
  12. 12Day 7: 7:00 P.M.-8:00 P.M.
  13. 13Day 7: 8:00 P.M.-9:00 P.M.
  14. 14Day 7: 9:00 P.M.-10:00 P.M.
  15. 15Day 7: 10:00 P.M.-11:00 P.M.
  16. 16Day 7: 11:00 P.M.-12:00 A.M.
  17. 17Day 7: 12:00 A.M.-1:00 A.M.
  18. 18Day 7: 1:00 A.M.-2:00 A.M.
  19. 19Day 7: 2:00 A.M.-3:00 A.M.
  20. 20Day 7: 3:00 A.M.-4:00 A.M.
  21. 21Day 7: 4:00 A.M.-5:00 A.M.
  22. 22Day 7: 5:00 A.M.-6:00 A.M.
  23. 23Day 7: 6:00 A.M.-7:00 A.M.
  24. 24Day 7: 7:00 A.M.-8:00 A.M.

Season 8

  1. 01Day 8: 4:00 P.M.-5:00 P.M.
  2. 02Day 8: 5:00 P.M.-6:00 P.M.
  3. 03Day 8: 6:00 P.M.-7:00 P.M.
  4. 04Day 8: 7:00 P.M.-8:00 P.M.
  5. 05Day 8: 8:00 P.M.-9:00 P.M.
  6. 06Day 8: 9:00 P.M.-10:00 P.M.
  7. 07Day 8: 10:00 P.M.-11:00 P.M.
  8. 08Day 8: 11:00 P.M.-12:00 A.M.
  9. 09Day 8: 12:00 A.M.-1:00 A.M.
  10. 10Day 8: 1:00 A.M.-2:00 A.M.
  11. 11Day 8: 2:00 A.M.-3:00 A.M.
  12. 12Day 8: 3:00 A.M.-4:00 A.M.
  13. 13Day 8: 4:00 A.M.-5:00 A.M.
  14. 14Day 8: 5:00 A.M.-6:00 A.M.
  15. 15Day 8: 6:00 A.M.-7:00 A.M.
  16. 16Day 8: 7:00 A.M.-8:00 A.M.
  17. 17Day 8: 8:00 A.M.-9:00 A.M.
  18. 18Day 8: 9:00 A.M.-10:00 A.M.
  19. 19Day 8: 10:00 A.M.-11:00 A.M.
  20. 20Day 8: 11:00 A.M.-12:00 P.M.
  21. 21Day 8: 12:00 P.M.-1:00 P.M.
  22. 22Day 8: 1:00 P.M.-2:00 P.M.
  23. 23Day 8: 2:00 P.M.-3:00 P.M.
  24. 24Day 8: 3:00 P.M.-4:00 P.M.

Season 9

  1. 01Day 9: 11:00 A.M.-12:00 P.M.
  2. 02Day 9: 12:00 P.M.-1:00 P.M.
  3. 03Day 9: 1:00 P.M.-2:00 P.M.
  4. 04Day 9: 2:00 P.M.-3:00 P.M.
  5. 05Day 9: 3:00 P.M.-4:00 P.M.
  6. 06Day 9: 4:00 P.M.-5:00 P.M.
  7. 07Day 9: 5:00 P.M.-6:00 P.M.
  8. 08Day 9: 6:00 P.M.-7:00 P.M.
  9. 09Day 9: 7:00 P.M.-8:00 P.M.
  10. 10Day 9: 8:00 P.M.-9:00 P.M.
  11. 11Day 9: 9:00 P.M.-10:00 P.M.
  12. 12Day 9: 10:00 P.M.-11:00 A.M.

Series details

creator
Robert Cochran, Joel Surnow
year
2001
type
Series
Episodes
9 seasons · 204 episodes

Check availability in another countryAvailability in other countries

Also available in